| Name | Surname | Year of birth | SI number | ||
|---|---|---|---|---|---|
![]() | AUSTRALIA | ||||
| MEN | |||||
| Paul | Darvodelsky | 1962 | 502255 | ||
| Adrian | Jackson | 1983 | 204065 | ||
| Alex | Randall | 1972 | 502584 | ||
| David | Simpfendorfer | 1974 | 407039 | ||
| WOMEN | |||||
| Cath | Chalmers | 1969 | 955510 | ||
| Thor | Egerton | 1965 | 33064 | ||
| Jen | Graham-Taylor | 1977 | 418577 | ||
| Melanie | Simpson | 1985 | 403514 | ||
![]() | AUSTRIA | ||||
| MEN | |||||
| Breitschädel | Tobias | 1978 | 781121 | ||
| Gigon | Christian | 1978 | 524288 | ||
| Rief | Andreas | 1976 | 688888 | ||
| WOMEN | |||||
| Gigon | Michaela | 1977 | 777770 | ||
| Hohenwarter | Elisabeth | 1979 | 790701 | ||
| Zinkl | Sonja | 1981 | 500654 | ||
![]() | BRASIL | ||||
| MEN | |||||
| Marco | Farinazzo | ||||
![]() | BULGARIA | ||||
| WOMEN | |||||
| Iliana | Shandurkova | 1984 | 502549 | ||
![]() | CROATIA | ||||
| MEN | |||||
| Elvis | Forabosco | 1979 | 210504 | ||
![]() | CZECH REPUBLIC | ||||
| MEN | |||||
| Jaroslav | Rygl | 1970 | 53244 | ||
| Lubomir | Tomecek | 1979 | 51958 | ||
| Martin | Sevcik | 1976 | 53268 | ||
| Jan | Svoboda | 1979 | 995876 | ||
| Jan | Lauerman | 1974 | 51772 | ||
| Jiri | Hradil | 1986 | 53361 | ||
| Radek | Laciga | 1982 | 51748 | ||
| WOMEN | |||||
| Marketa | Jiraskova | 1976 | 52266 | ||
| Barbora | Chudikova | 1978 | 52298 | ||
| Martin | Tichovska | 1986 | 51689 | ||
| Michaela | Lacigova | 1981 | 246899 | ||
| Renata | Paulickova | 1980 | 995896 | ||
| Hana | La Carbonara | 1976 | 53275 | ||
![]() | DENMARK | ||||
| MEN | |||||
| Allan | Jensen | ||||
| Bjarke | Refslund | ||||
| Erik Skovgaard | Knudsen | ||||
| Lasse Brun | Pedersen | ||||
| Soren | Strunge | ||||
| WOMEN | |||||
| Anne-Mette | Norregaard | ||||
| Line | Pedersen | ||||
| Rikke | Kornvig | ||||
![]() | ESTONIA | ||||
| MEN | |||||
| Tonis | Erm | 1982 | 1008482 | ||
| Margus | Hallik | 1978 | 600005 | ||
| Lauri | Malsroos | 1986 | 895357 | ||
![]() | FINLAND | ||||
| MEN | |||||
| Timo | Sarkkinen | 1976 | |||
| Jussi | Laurila | 1986 | |||
| Tuukka | Turkka | 1983 | |||
| Pasi | Pohjasvuo | 1968 | |||
| Juho | Saarinen | 1981 | |||
| Mika | Tervala | 1968 | |||
| WOMEN | |||||
| Ingrid | Stengård | 1975 | |||
| Kirsi | Korhonen | 1971 | |||
| Kaisa | Pirkonen | 1983 | |||
| Paivi | Tommola | 1971 | 910662 | ||
| Maija | Lång | 1975 | |||
| Marika | Hara | 1986 | |||
![]() | FRANCE | ||||
| MEN | |||||
| Barthelemy | Mathieu | 1982 | 820610 | ||
| Cahuzac | Philippe | 1976 | 245407 | ||
| Souvray | Clément | 1987 | 353421 | ||
| Ballot | Jean | 1977 | 770917 | ||
| Garde | Yoann | 1984 | 408522 | ||
| Rora | Sébastien | 1986 | 503253 | ||
| WOMEN | |||||
| Kammerer | Madeleine | 1980 | 999900 | ||
![]() | GERMANY | ||||
| MEN | |||||
| Mark | Huster | 1977 | 235023 | ||
| Bernd | Kohlschmidt | 1979 | 502219 | ||
| Benny | Lautenbach | 1987 | 235038 | ||
![]() | GREAT BRITAIN | ||||
| WOMEN | |||||
| Sarah | Bayliss | 1968 | 263692 | ||
| Angela | Brand-Barker | 1961 | 220562 | ||
| Charlotte | Somers-Cocks | 1960 | 12595 | ||
![]() | HUNGARY | ||||
| MEN | |||||
| Marosffy | Dániel | 1973 | 730709 | ||
| Paulovits | László | 1967 | |||
| Tamás | Tibor | 1969 | 45541 | ||
| WOMEN | |||||
| Cseh | Veronika | 1970 | 700211 | ||
| Füzy | Anna | 1976 | 545520 | ||
| Koczka | Zsófia | 1987 | 363470 | ||
![]() | ITALIA | ||||
| MEN | |||||
| Giaime | Origgi | 1979 | 64995 | ||
| Stefano | Batticci | 1986 | 820402 | ||
| Ivan | Gasperotti | 1970 | 349582 | ||
| Michele | Mogno | 1966 | 210918 | ||
| Mario | Ruggiero | 1977 | 991045 | ||
| Andrea | Cipriani | 1969 | 1008247 | ||
| WOMEN | |||||
| Laura | Scaravonati | 1978 | 502288 | ||
| Milena | Cipriani | 1973 | 1006435 | ||
![]() | ISRAEL | ||||
| MEN | |||||
| Gal | Cohn | 1979 | |||
| Erez | Shalev | 1978 | |||
![]() | JAPAN | ||||
| MEN | |||||
| Tatsuhiko | Adachi | 1964 | |||
| Munehiro | Tada | 1974 | |||
| Morihiro | Horie | 1981 | 246091 | ||
![]() | LATVIA | ||||
| MEN | |||||
| Ugis | Voicescuks | 1971 | 503702 | ||
![]() | LITHUANIA | ||||
| MEN | |||||
| Regimantas | Kavaliauskas | 1982 | 501451 | ||
| Petras | Andrašiūnas | 1983 | 501169 | ||
| Danielius | Pralgauskis | 1978 | 501178 | ||
| Darius | Kalvaitis | 1968 | 998997 | ||
| Donatas | Čelkys | 1985 | 998999 | ||
| Vytenis | Benetis | 1978 | 501456 | ||
| Tautvydas | Žilinskas | 1971 | 998995 | ||
| WOMEN | |||||
| Ramunė | Arlauskienė | 1973 | 999002 | ||
| Karolina | Mickevičiūtė | 1985 | 999001 | ||
| Agnė | Matonytė | 1982 | 998998 | ||
| Vaida | Reinartaitė | 1975 | 1300908 | ||
![]() | MONGOLIA | ||||
![]() | NEW ZEALAND | ||||
| MEN | |||||
| Greg | Barbour | 1965 | 235800 | ||
| Chris | Forne | 1976 | 830311 | ||
| WOMAN | |||||
| Kath | Copland | 1977 | |||
| Marquita | Gelderman | 1967 | 670629 | ||
| Emily | Wall | 1983 | 217245 | ||
![]() | POLAND | ||||
| MEN | |||||
| Mateusz | Niedbała | 1977 | |||
| Robert | Banach | 1974 | |||
| Paweł | Krzemiński | 1982 | |||
| Karol | Myszkowski | 1988 | |||
| Bartosz | Krzyśko | 1987 | |||
| Bartłomiej | Bober | 1972 | |||
| WOMEN | |||||
| Anna | Kamińska | 1983 | |||
| Anna | Włodarczyk | 1975 | |||
| Justyna | Lutecka | 1990 | |||
![]() | PORTUGAL | ||||
| PORTUGAL | |||||
| MEN | |||||
| Daniel | Marques | 1984 | 259851 | ||
| Paulo | Alípio | 1970 | 308414 | ||
| Pedro | Neto | 1987 | 234212 | ||
| WOMEN | |||||
| Susana | Pontes | 1971 | 711313 | ||
![]() | RUSSIA | ||||
| MEN | |||||
| Foliforof | Anton | 1987 | |||
| Gritsan | Ruslan | 1978 | |||
| Zhurkin | Maxim | 1971 | |||
| Korchagin | Victor | 1967 | |||
| Kornev | Andrey | 1974 | |||
| Blagikh | Pavel | 1985 | |||
| Zdeblovskii | Aleksey | 1973 | |||
| WOMEN | |||||
| Chernuh | Ksenia | 1971 | |||
| Mikrukova | Nadiya | 1972 | |||
| Vorobiova | Anna | 1979 | |||
| Medvedeva | Irina | 1967 | |||
| Polyakova | Nataliya | 1971 | |||
| Polianskaya | Marina | 1985 | |||
| Sharaevskaiya | Marina | 1979 | |||
![]() | SLOVAKIA | ||||
| MEN | |||||
| Mikuláš | Šabo | 1978 | 52028 | ||
| Michal | Fraňo | 1975 | 332288 | ||
| Pavol | Paprčka | 1981 | 307432 | ||
| WOMEN | |||||
| Hana | Bajtošová | 1984 | 307278 | ||
| Stanislava | Fajtová | 1984 | 307360 | ||
| Alena | Ďurčová | 1977 | 416718 | ||
![]() | SLOVENIA | ||||
| WOMEN | |||||
| Eneja | Osterman | 1986 | 232448 | ||
![]() | SPAIN | ||||
| MEN | |||||
| David | Soria | 1975 | 244555 | ||
| Juan Jose | Sancosmed | 1985 | 341144 | ||
| Jose | Garcia | 1978 | 501281 | ||
| Ivan | Trigales | 1976 | 334541 | ||
| Jose Luis | Morcillo | 1964 | 409005 | ||
| WOMEN | |||||
| Susana | Arroyo | 1974 | 351919 | ||
| Isabel | Sanjuan | 1973 | 244583 | ||
| Esmeralda | Gabasa | 1977 | 341136 | ||
![]() | SWITZERLAND | ||||
| MEN | |||||
| Dauwalder | Urs | 1970 | 500873 | ||
| Jabas | Rémy | 1981 | 2003082 | ||
| Schaffner | Beat | 1973 | 500765 | ||
| Seger | Simon | 1974 | 500557 | ||
| Welti | James | 1975 | 413235 | ||
| Okle | Beat | 1969 | 690404 | ||
| WOMEN | |||||
| Schaffner | Christine | 1979 | 501992 | ||
![]() | UKRAINEN | ||||
| MEN | |||||
| Savenkov | Oleksandr | 1986 | |||
| Zhdanovych | Oleksiy | 1976 | |||
| Gleba | Rostislav | 1985 | |||
| WOMEN | |||||
| Anna | Telyakevych | 1981 | |||
| Zhdanovych | Vira | 1976 | |||






























































