| Name | Surname | Year of birth | SI number | ||
|---|---|---|---|---|---|
![]() | AUSTRIA | ||||
| MEN | |||||
| Martin | Moser | 1990 | 230700 | ||
| Kevin | Haselsberger | 1989 | 236926 | ||
| Gert | Wallas 1990 | 900526 | |||
| Lukas | Helminger | 1991 | 230697 | ||
| Raphael | Mallweger | 1988 | 89511 | ||
| WOMEN | |||||
| Tamara | Haindl | 1991 | 600700 | ||
| Stephanie | Jicha | 1990 | 236926 | ||
| Andrea | Grün | 1989 | 46331 | ||
| Eva | Primus | 1989 | 890929 | ||
| Helena | Reinisch | 1991 | 411703 | ||
![]() | BULGARIA | ||||
| MEN | |||||
| Stanimir | Belomazhev | 1988 | 1007878 | ||
![]() | CZECH REPUBLIC | ||||
| MEN | |||||
| Frantisek | Bogar | 1989 | 8473 | ||
| Marek | Pospisek | 1989 | 53289 | ||
| Jaroslav | Fajtl | 1990 | 515439 | ||
| Vojtech | Stransky | 1988 | 301385 | ||
| WOMEN | |||||
| Hana | Hancikova | 1988 | 8926 | ||
| Hana | Dolezalova | 1988 | 8995 | ||
| Jaroslav | Stepanska | 1988 | 52064 | ||
| Michaela | Maresova | 1989 | 405959 | ||
| Zuzana | Kiacova | 1989 | 9345 | ||
| Katerina | Hancikova | 1990 | 8927 | ||
![]() | ESTONIA | ||||
| MEN | |||||
| Tiit | Toomas | 1989 | 890205 | ||
| Taaniel | Tooming | 1992 | 218343 | ||
![]() | FINLAND | ||||
| MEN | |||||
| Samuli | Saarela | 1988 | |||
| Mika | Pensas | 1988 | |||
| Toni | Wik | 1989 | |||
| Juuso | Jutila | 1990 | |||
| Pekka | Niemi | 1990 | |||
| Elmeri | Juura | 1989 | |||
| WOMEN | |||||
| Susann | Sundelin | 1989 | |||
| Tarja | Vesanto | 1988 | |||
| Kaisu | Yli-Peltola | 1989 | |||
| Tiia | Tallila | 1988 | |||
| Susanna | Laurila | 1989 | |||
![]() | FRANCE | ||||
| MEN | |||||
| Beill | Cedric | 1991 | |||
| WOMEN | |||||
| Villerot | Sarah | 1988 | 218172 | ||
![]() | GERMANY | ||||
| MEN | |||||
| Benjamin | Michael | 1988 | 303962 | ||
| Nick | Rotter | 1990 | 2005661 | ||
| Kevin | Stehling | 1990 | 338307 | ||
| WOMEN | |||||
| Lydia | Jahn | 1989 | 303962 | ||
![]() | GREAT BRITAIN | ||||
| MEN | |||||
| Chris | Brand-Barker | 1991 | 503501 | ||
| WOMEN | |||||
| Emily | Benham | 1989 | 503501 | ||
![]() | HUNGARY | ||||
| MEN | |||||
| Beőthy | Ádám | 1990 | 307765 | ||
| Bertóti | Róbert | 1988 | 233692 | ||
| Horváth | Marcell | 1993 | 362871 | ||
| Jankó | Dániel | 1990 | 900815 | ||
| Nagy | Benő | 1994 | |||
| Németh | Bence | 1992 | 332894 | ||
![]() | ITALIA | ||||
| MEN | |||||
| Roberto | Dallavalle | 1990 | 205854 | ||
| Marco | Guizzardi | 1991 | 205926 | ||
| Fabio | Marsoner | 1991 | 410265 | ||
| Martin | Thomaseth | 1989 | 228934 | ||
| Stafan | Kofler | 1991 | 410259 | ||
| WOMEN | |||||
| Irene | Zanella | 1990 | 210607 | ||
| Stella | Varotti | 1988 | 210807 | ||
![]() | LATVIA | ||||
| MEN | |||||
| Edgars | Briconoks | 1991 | 200201 | ||
![]() | LITHUANIA | ||||
| MEN | |||||
| Vykintas | Čelkys | 1988 | 999004 | ||
| Domantas | Cibas | 1991 | 1030020 | ||
| Vilius | Stankevičius | 1992 | 1070427 | ||
| Jonas | Maišelis | 1992 | 1552255 | ||
| Simas | Strumskis | 1991 | |||
| WOMEN | |||||
| Milda | Skeivytė | 1989 | 505545 | ||
| Ugnė | Grigonytė | 1990 | 1333348 | ||
![]() | NEW ZEALAND | ||||
| WOMEN | |||||
| Georgia | Whitla | 1989 | 216897 | ||
![]() | POLAND | ||||
| MEN | |||||
| Myszkowski | Karol | 1988 | |||
| Gromadka | Maciej | 1990 | |||
| Wojtynek | Sebastian | 1990 | |||
| Szwancarz | Grzegorz | 1990 | |||
| Baran | Konrad | 1989 | |||
| Jackiewicz | Artur | 1988 | |||
| WOMEN | |||||
| Roszczyk | Beata | 1989 | |||
| Polewska | Joanna | 1989 | |||
| Cegiełka | Edyta | 1990 | |||
| Sanocka | Barbara | 1992 | |||
| Szwancarz | Marzena | 1992 | |||
| Linowska | Julita | 1993 | |||
![]() | PORTUGAL | ||||
| MEN | |||||
| João | Ferreira | 1989 | 214020 | ||
| Luís | Pires | 1988 | 239334 | ||
| WOMEN | |||||
| Ana Filipa | Silva | 1990 | 901408 | ||
![]() | RUSSIA | ||||
| MEN | |||||
| Valeriy | Glukhov | 1988 | 504195 | ||
| Petr | Ryabinin | 1991 | 238446 | ||
| Andrey | Prokhorov | 1988 | 1301089 | ||
| Mikhail | Utkin | 1990 | 1301363 | ||
| Philipp | Zhikharev | 1992 | 2300589 | ||
| Grigoriy | Medvedev | 1992 | 301380 | ||
| WOMEN | |||||
| Irina | Laneva | 1988 | 501426 | ||
| Tatiana | Repina | 1991 | 1302131 | ||
| Anastasia | Svir | 1990 | 1302567 | ||
| Sofia | Evlakowa | 1988 | 223801 | ||
| Svetlana | Poverina | 1991 | 502015 | ||
| Natalia | Scherbakowa | 1989 | 237101 | ||
![]() | SLOVAKIA | ||||
| MEN | |||||
| Matúš | Trnovec | 1988 | 307454 | ||
| Jakub | Jánoška | 1988 | 307457 | ||
| Richard | Chrappa | 1989 | 219146 | ||
| Michal | Tomašovič | 1989 | 219144 | ||
| Ján | Jerguš | 1989 | 416555 | ||
| WOMEN | |||||
| Natália | Tyszová | 1988 | 416755 | ||
| Daniela | Trnovcová | 1988 | 307457 | ||
| Ivana | Korimová | 1990 | 307268 | ||
| Simona | Ďurčová | 1990 | 416536 | ||
| Hana | Jergušová | 1991 | 362930 | ||
![]() | SPAIN | ||||
| MEN | |||||
| Jorge | Garcia | 1988 | 501282 | ||
| Xan | Carballo | 1990 | 249755 | ||
| WOMEN | |||||
| Miren | Andueza | 1988 | 256127 | ||
![]() | SWITZERLAND | ||||
| MEN | |||||
| Horber | Pascal | 1989 | 747357 | ||
| Talamona | Nico | 1989 | 2003030 | ||
| Wicky | Jonas | 1989 | 1896774 | ||
| WOMEN | |||||
| Hess | Corinne | 1989 | 64814 | ||
| Hünig | Claudia | 1989 | 251026 | ||
| Jäggi | Ursina | 1988 | 511988 | ||
![]() | UKRAINEN | ||||
| MEN | |||||
| Golovatskyi | Iurii | 1988 | |||
| Turok | Viacheslav | 1988 | |||
| Gutlebet | Ferents | 1988 | |||
| Fecho | Georgii | 1987 | |||
| Hazhlinski | Tomash | 1992 | |||






















































